Aarons Pass	NSW	2850	-32.685	149.603	4
Abba River	WA	6280	-33.729	115.303	1
Abbey	WA	6280	-33.729	115.303	1
Abbeyard	VIC	3737	-36.554	146.828	3
Abbeywood	QLD	4613	-26.280	151.339	3
Abbotsbury	NSW	2176	-33.872	150.885	12
Abbotsford	NSW	2046	-33.866	151.134	12
Abbotsford	VIC	3067	-37.803	144.998	10
Abbotsford	QLD	4670	-24.888	152.298	3
Abbotsham	TAS	7315	-41.303	146.072	1
Abeckett Street	VIC	8006	-37.810	144.959	10
Abels Bay	TAS	7112	-43.292	147.140	1
Abercorn	QLD	4627	-25.350	150.779	1
Abercrombie	NSW	2795	-33.821	149.474	8
Abercrombie River	NSW	2795	-33.910	149.348	8
Aberdare	NSW	2325	-32.978	151.317	8
Aberdeen	NSW	2336	-32.146	151.103	4
Aberdeen	TAS	7310	-41.237	146.239	1
Aberfeldie	VIC	3040	-37.752	144.903	10
Aberfeldy	VIC	3825	-37.979	146.343	7
Aberfoyle	NSW	2350	-30.493	151.906	2
Aberfoyle Park	SA	5159	-35.062	138.604	3
Aberglasslyn	NSW	2320	-32.742	151.544	8
Abergowrie	QLD	4850	-18.552	146.496	1
Abermain	NSW	2326	-32.785	151.453	8
Abernethy	NSW	2325	-32.978	151.317	8
Abingdon Downs	QLD	4871	-16.934	145.994	1
Abingdon Downs	QLD	4892	-14.660	143.374	1
Abington	NSW	2350	-30.493	151.906	2
Abington	QLD	4660	-25.189	152.301	3
Abminga Station	SA	5440	-32.216	140.315	1
Acacia Creek	NSW	2476	-28.365	152.498	8
Acacia Gardens	NSW	2763	-33.726	150.895	12
Acacia Hills	NT	0822	-11.758	130.625	1
Acacia Hills	TAS	7306	-41.465	146.193	1
Acacia Park	NSW	2350	-30.493	151.906	2
Acacia Plateau	NSW	2476	-28.365	152.498	8
Acacia Ridge	QLD	4110	-27.612	153.010	8
Acacia Ridge Bc	QLD	4110	-27.612	153.010	8
Acacia Ridge Dc	QLD	4110	-27.612	153.010	8
Acheron	VIC	3714	-37.211	145.688	7
Acland	QLD	4401	-27.473	151.704	5
Acton	ACT	2601	-35.276	149.114	1
Acton	TAS	7320	-41.084	145.862	1
Acton Park	WA	6280	-33.729	115.303	1
Acton Park	TAS	7170	-42.851	147.450	1
Ada	VIC	3833	-37.842	145.852	7
Adaminaby	NSW	2629	-35.997	148.770	8
Adams Estate	VIC	3984	-38.313	145.564	7
Adamstown	NSW	2289	-32.949	151.710	8
Adamstown Heights	NSW	2289	-32.949	151.710	8
Adamsvale	WA	6375	-32.286	117.880	1
Adare	QLD	4343	-27.656	152.225	5
Adavale	QLD	4474	-25.667	144.495	1
Addington	VIC	3352	-37.482	143.662	7
Adelaide	SA	5000	-34.928	138.601	3
Adelaide	SA	5001	-34.928	138.601	3
Adelaide	SA	5800	-34.928	138.601	3
Adelaide	SA	5801	-34.928	138.601	3
Adelaide	SA	5810	-34.928	138.601	3
Adelaide	SA	5839	-34.928	138.601	3
Adelaide Airport	SA	5950	-34.945	138.530	3
Adelaide Bc	SA	5000	-34.938	138.609	3
Adelaide Lead	VIC	3465	-37.022	143.611	3
Adelaide Park	QLD	4703	-23.075	150.894	1
Adelaide River	NT	0846	-13.210	131.095	1
Adelaide University	SA	5005	-34.919	138.603	3
Adelong	NSW	2729	-35.228	147.924	8
Adjungbilly	NSW	2727	-34.983	148.390	8
Advancetown	QLD	4211	-28.035	153.241	5
Adventure Bay	TAS	7150	-43.078	147.958	1
Aeroglen	QLD	4870	-16.924	145.742	1
Afterlee	NSW	2474	-28.499	152.885	8
Agery	SA	5558	-34.105	137.598	2
Agnes	VIC	3962	-38.604	146.360	3
Agnes Banks	NSW	2753	-33.604	150.646	8
Agnes Water	QLD	4677	-24.319	151.728	1
Agnew	WA	6435	-28.219	120.449	1
Aherrenge	NT	0872	-21.950	131.299	1
Ailsa	VIC	3393	-36.258	142.387	2
Ainslie	ACT	2602	-35.248	149.148	1
Aintree	VIC	3336	-37.719	144.668	10
Airdmillan	QLD	4807	-19.915	147.133	1
Airds	NSW	2560	-34.194	150.768	12
Aire Valley	VIC	3237	-38.717	143.474	3
Aireys Inlet	VIC	3231	-38.459	144.107	7
Airlie Beach	QLD	4802	-20.271	148.989	1
Airly	NSW	2846	-33.072	150.119	8
Airly	VIC	3851	-38.035	147.084	3
Airport West	VIC	3042	-37.727	144.866	10
Airville	QLD	4807	-19.915	147.133	1
Aitkenvale	QLD	4814	-19.286	146.755	1
Aitkenvale Bc	QLD	4814	-19.286	146.755	1
Ajana	WA	6532	-28.441	115.005	1
Akaroa	TAS	7216	-41.284	148.076	1
Akolele	NSW	2546	-36.255	150.225	8
Akuna Bay	NSW	2084	-33.651	151.217	12
Alabama Hill	QLD	4820	-20.082	146.248	1
Alanvale	TAS	7248	-41.397	147.130	1
Alawa	NT	0810	-12.382	130.866	1
Alawoona	SA	5311	-34.722	140.811	1
Albacutya	VIC	3424	-35.728	141.931	2
Albanvale	VIC	3021	-37.743	144.797	10
Albany	WA	6330	-34.905	117.863	1
Albany	WA	6332	-32.047	115.975	4
Albany Creek	QLD	4035	-27.356	152.979	8
Albany Dc	WA	6331	-35.027	117.884	1
Albany Po	WA	6332	-35.027	117.884	1
Albert	NSW	2873	-32.269	147.260	2
Albert Park	VIC	3206	-37.846	144.951	10
Albert Park	SA	5014	-34.865	138.509	3
Alberta	QLD	4702	-23.280	150.886	1
Alberton	VIC	3971	-38.632	146.816	3
Alberton	QLD	4207	-27.734	153.204	8
Alberton	SA	5014	-34.865	138.509	3
Alberton	TAS	7263	-41.309	147.703	1
Alberton West	VIC	3971	-38.632	146.816	3
Albinia	QLD	4722	-24.506	147.417	1
Albion	VIC	3020	-37.777	144.830	10
Albion	QLD	4010	-27.433	153.043	8
Albion	QLD	4822	-21.328	142.605	1
Albion Bc	QLD	4010	-27.433	153.043	8
Albion Dc	QLD	4010	-27.433	153.043	8
Albion Heights	TAS	7050	-42.975	147.298	1
Albion Park	NSW	2527	-34.584	150.755	8
Albion Park Rail	NSW	2527	-34.584	150.755	8
Albury	NSW	2640	-36.016	147.026	4
Albury Msc	NSW	2708	-36.074	146.914	4
Alcomie	TAS	7330	-40.782	145.058	1
Aldavilla	NSW	2440	-30.376	153.020	4
Alderley	QLD	4051	-27.427	153.000	8
Aldershot	QLD	4650	-25.641	152.791	3
Aldersyde	WA	6306	-32.297	117.141	3
Aldgate	SA	5154	-35.023	138.736	3
Aldinga	SA	5173	-35.291	138.470	3
Aldinga Beach	SA	5173	-35.291	138.470	3
Aldoga	QLD	4694	-23.832	151.122	1
Alectown	NSW	2870	-33.035	148.168	4
Alexander Heights	WA	6064	-31.835	115.849	4
Alexandra	VIC	3714	-37.211	145.688	7
Alexandra	QLD	4740	-21.338	149.060	1
Alexandra Bridge	WA	6288	-34.171	115.234	1
Alexandra Headland	QLD	4572	-26.672	153.102	5
Alexandra Hills	QLD	4161	-27.533	153.227	8
Alexandria	NSW	1435	-33.712	151.108	12
Alexandria	NSW	2015	-33.910	151.195	12
Alexandria	QLD	4825	-21.017	137.432	1
Alexandria Mc	NSW	2004	-33.908	151.190	12
Alford	SA	5555	-33.657	138.191	2
Alfords Point	NSW	2234	-34.022	151.004	12
Alfred Cove	WA	6154	-32.040	115.826	4
Alfredton	VIC	3350	-37.572	143.864	7
Alfredtown	NSW	2650	-35.075	147.376	4
Algester	QLD	4115	-27.644	153.023	8
Ali Curung	NT	0872	-21.950	131.299	1
Alice	NSW	2469	-29.054	152.589	4
Alice	NSW	2470	-28.928	152.750	8
Alice Creek	QLD	4610	-26.577	151.523	3
Alice River	QLD	4817	-19.311	146.652	1
Alice Springs	NT	0870	-23.702	133.863	1
Alice Springs	NT	0871	-21.950	131.299	1
Alice Springs	NT	0872	-21.950	131.299	1
Alison	NSW	2259	-33.209	151.377	8
Alison	NSW	2420	-32.240	151.685	4
Alkimos	WA	6038	-32.289	115.723	4
Allambee	VIC	3823	-38.210	146.066	7
Allambee Reserve	VIC	3871	-38.422	146.159	7
Allambee South	VIC	3871	-38.422	146.159	7
Allambie	NSW	2100	-33.766	151.258	12
Allambie Heights	NSW	2100	-33.766	151.258	12
Allan	QLD	4370	-28.196	151.952	5
Allandale	NSW	2320	-32.742	151.544	8
Allandale	QLD	4310	-28.121	152.601	5
Allandale Station	SA	5723	-27.795	135.533	1
Allanooka	WA	6525	-29.327	115.098	1
Allans Flat	VIC	3691	-36.027	147.881	7
Allansford	VIC	3277	-38.390	142.660	3
Allanson	WA	6225	-33.353	116.205	3
Allawah	NSW	2218	-33.973	151.118	12
Alleena	NSW	2671	-33.839	147.308	4
Allenby Gardens	SA	5009	-34.897	138.542	3
Allendale	VIC	3364	-37.335	143.907	7
Allendale East	SA	5291	-37.928	140.720	1
Allendale North	SA	5373	-34.303	138.930	2
Allens Rivulet	TAS	7150	-43.078	147.958	1
Allenstown	QLD	4700	-23.180	150.958	1
Allenview	QLD	4285	-28.057	152.975	8
Allestree	VIC	3305	-38.236	141.437	2
Allgomera	NSW	2441	-30.818	152.796	2
Allgomera Creek	NSW	2441	-30.816	152.831	2
Alligator Creek	QLD	4740	-21.338	149.060	1
Alligator Creek	QLD	4816	-19.788	146.792	1
Allingham	QLD	4850	-18.552	146.496	1
Allora	QLD	4362	-28.050	151.841	5
Alloway	QLD	4670	-24.888	152.298	3
Allworth	NSW	2425	-32.418	152.002	4
Allynbrook	NSW	2311	-32.344	151.523	4
Alma	VIC	3465	-37.022	143.611	3
Alma	SA	5401	-34.298	138.660	2
Alma	WA	6535	-27.832	114.852	1
Alma Park	NSW	2659	-35.610	146.768	4
Almaden	QLD	4871	-16.934	145.994	1
Almonds	VIC	3727	-36.242	145.958	3
Almurta	VIC	3979	-38.448	145.591	7
Alonnah	TAS	7150	-43.078	147.958	1
Aloomba	QLD	4871	-16.934	145.994	1
Alpana	SA	5730	-31.125	138.594	1
Alpha	QLD	4724	-23.643	146.840	1
Alphington	VIC	3078	-37.778	145.026	10
Alpine	NSW	2575	-34.347	150.342	8
Alpurrurulam	QLD	4825	-21.017	137.432	1
Alroy	QLD	4825	-21.017	137.432	1
Alsace	QLD	4702	-23.280	150.886	1
Alstonvale	NSW	2477	-28.908	153.427	8
Alstonville	NSW	2477	-28.908	153.427	8
Altandi	QLD	4109	-27.579	153.058	8
Alton Downs	QLD	4702	-23.280	150.886	1
Alton Downs Station	SA	5733	-26.320	138.972	1
Altona	VIC	3018	-37.862	144.813	10
Altona	SA	5351	-34.638	138.898	3
Altona East	VIC	3025	-37.836	144.840	10
Altona Gate	VIC	3025	-37.836	144.840	10
Altona Meadows	VIC	3028	-37.875	144.777	10
Altona North	VIC	3025	-37.836	144.840	10
Alumy Creek	NSW	2460	-29.321	153.271	4
Alva	QLD	4807	-19.915	147.133	1
Alvie	VIC	3249	-38.388	143.557	3
Alyangula	NT	0885	-13.851	136.420	1
Amamoor	QLD	4570	-26.154	152.617	5
Amamoor Creek	QLD	4570	-26.154	152.617	5
Amaroo	NSW	2866	-33.007	148.905	4
Amaroo	ACT	2914	-35.170	149.126	1
Amaroo	QLD	4829	-23.330	140.221	1
Amata	NT	0872	-21.950	131.299	1
Ambania	WA	6632	-28.620	115.338	1
Ambarvale	NSW	2560	-34.194	150.768	12
Amber	QLD	4871	-17.720	144.238	1
Ambergate	WA	6280	-33.729	115.303	1
Amberley	QLD	4306	-27.481	152.725	8
Ambleside	TAS	7310	-41.237	146.239	1
Ambrose	QLD	4695	-23.807	150.966	1
Amby	QLD	4462	-26.509	148.190	1
Amelup	WA	6338	-34.363	118.657	1
American Beach	SA	5222	-35.803	137.925	2
American River	SA	5221	-35.794	137.720	2
Amherst	VIC	3371	-37.197	143.636	7
Amiens	QLD	4352	-27.628	151.942	5
Amiens	QLD	4380	-28.602	151.813	3
Amity	QLD	4183	-27.545	153.452	8
Amity Point	QLD	4183	-27.545	153.452	8
Ammerdown	NSW	2800	-33.234	149.116	4
Amoonguna	NT	0872	-21.950	131.299	1
Amoonguna	NT	0873	-23.745	133.905	1
Amor	VIC	3825	-37.979	146.343	7
Amosfield	NSW	4380	-28.658	152.058	4
Amphitheatre	VIC	3377	-37.231	142.957	3
Amphitheatre	VIC	3468	-37.261	143.380	3
Ampilatwatja	NT	0872	-21.950	131.299	1
Amyton	SA	5431	-32.212	138.884	1
Anabranch North	NSW	2648	-33.296	141.802	2
Anabranch South	NSW	2648	-33.716	141.690	2
Anakie	VIC	3213	-37.941	144.289	7
Anakie	VIC	3221	-38.182	144.427	7
Anakie	QLD	4702	-23.280	150.886	1
Anakie Siding	QLD	4702	-24.326	149.782	1
Anama	SA	5464	-33.676	138.394	2
Anambah	NSW	2320	-32.742	151.544	8
Anangu Pitjantjatjara Yankunytjatjara	NT	0872	-21.950	131.299	1
Anatye	NT	0872	-21.950	131.299	1
Ancona	VIC	3715	-36.986	145.739	7
Andamooka	SA	5722	-30.780	137.197	1
Andamooka Station	SA	5722	-30.656	137.168	1
Andergrove	QLD	4740	-21.338	149.060	1
Anderleigh	QLD	4570	-26.154	152.617	5
Anderson	VIC	3995	-38.578	145.631	7
Ando	NSW	2631	-36.529	149.307	8
Andover	TAS	7120	-42.317	147.487	1
Andrews	SA	5454	-33.532	138.605	2
Andrews Farm	SA	5114	-34.719	138.754	3
Andromache	QLD	4800	-20.465	148.516	1
Anduramba	QLD	4355	-27.185	152.009	5
Anembo	NSW	2621	-35.470	149.484	12
Angas Plains	SA	5255	-35.248	138.976	3
Angas Valley	SA	5238	-34.868	139.497	2
Angaston	SA	5353	-34.577	139.327	2
Angellala	QLD	4455	-26.733	148.690	1
Angelo River	WA	6642	-25.639	118.555	1
Angepena	SA	5732	-30.658	138.856	1
Angip	VIC	3393	-36.258	142.387	2
Angle Park	SA	5010	-34.858	138.558	3
Angle Vale	SA	5117	-34.641	138.637	3
Angledale	NSW	2550	-36.738	149.699	4
Angledool	NSW	2832	-29.959	147.983	2
Angledool	NSW	2834	-29.122	147.929	2
Anglers Paradise	QLD	4216	-27.839	153.419	8
Anglers Reach	NSW	2629	-35.997	148.770	8
Anglers Rest	VIC	3898	-37.066	147.465	3
Anglesea	VIC	3230	-38.409	144.176	7
Angorigina	SA	5730	-31.103	138.809	1
Angourie	NSW	2464	-29.485	153.334	4
Angurugu	NT	0822	-11.758	130.625	1
Angus	NSW	2765	-33.672	150.796	12
Angus Place	NSW	2845	-33.405	150.042	8
Anindilyakwa	NT	0822	-11.758	130.625	1
Anketell	WA	6167	-32.224	115.835	4
Anmatjere	NT	0872	-21.950	131.299	1
Anna Bay	NSW	2316	-32.777	152.083	8
Anna Creek	SA	5723	-28.629	136.571	1
Annadale	SA	5356	-34.397	139.372	2
Annandale	NSW	2038	-33.882	151.170	12
Annandale	QLD	4814	-19.286	146.755	1
Annangrove	NSW	2156	-33.657	150.975	12
Annerley	QLD	4103	-27.512	153.029	8
Annerley Dc	QLD	4103	-27.512	153.029	8
Annie River	NT	0822	-11.758	130.625	1
Anniebrook	WA	6280	-33.729	115.303	1
Annuello	VIC	3549	-34.766	142.821	2
Ansons Bay	TAS	7216	-41.284	148.076	1
Ansons Bay	TAS	7264	-41.082	148.189	1
Anstead	QLD	4070	-27.560	152.871	8
Antechamber Bay	SA	5222	-35.803	137.925	2
Antewenegerrde	NT	0872	-21.950	131.299	1
Anthony	QLD	4310	-28.121	152.601	5
Anthonys Lagoon	QLD	4825	-21.017	137.432	1
Antigua	QLD	4650	-25.641	152.791	3
Antill Ponds	TAS	7120	-42.317	147.487	1
Antonymyre	WA	6714	-21.145	116.350	1
Antwerp	VIC	3414	-36.389	142.094	2
Anu	ACT	0200	-35.278	149.119	1
Anula	NT	0812	-12.391	130.891	1
Apamurra	SA	5237	-34.823	139.192	2
Apoinga	SA	5413	-34.080	138.883	2
Apollo Bay	VIC	3233	-38.679	143.672	3
Apollo Bay	TAS	7150	-43.078	147.958	1
Appila	SA	5480	-33.126	138.320	1
Appin	NSW	2560	-34.194	150.768	12
Appin	VIC	3579	-35.768	143.769	3
Appin Park	VIC	3677	-36.358	146.331	3
Appin South	VIC	3579	-35.768	143.769	3
Apple Tree Creek	QLD	4660	-25.189	152.301	3
Apple Tree Flat	NSW	2850	-32.685	149.603	4
Appleby	NSW	2340	-31.334	151.138	4
Applecross	WA	6153	-32.024	115.838	4
Applecross	WA	6953	-32.024	115.838	4
Applecross North	WA	6153	-32.024	115.838	4
Applethorpe	QLD	4378	-28.614	151.956	3
Appletree Flat	NSW	2330	-32.761	150.972	8
Apslawn	TAS	7190	-42.630	148.092	1
Apsley	NSW	2820	-32.553	148.989	4
Apsley	VIC	3319	-36.874	141.051	2
Apsley	TAS	7030	-42.304	146.958	1
Arable	NSW	2630	-36.177	149.129	8
Arakoon	NSW	2431	-30.925	153.054	2
Araluen	NT	0870	-23.697	133.854	1
Araluen	NSW	2622	-35.628	149.752	8
Araluen	QLD	4570	-26.154	152.617	5
Araluen North	NSW	2622	-35.628	149.752	8
Aramac	QLD	4726	-22.536	145.486	1
Aramara	QLD	4620	-25.557	152.281	3
Arana Hills	QLD	4054	-27.410	152.956	8
Aranbanga	QLD	4625	-25.571	151.644	3
Aranda	ACT	2614	-35.257	149.050	1
Arapiles	VIC	3409	-36.725	141.863	2
Ararat	VIC	3377	-37.231	142.957	3
Ararat East	VIC	3377	-37.231	142.957	3
Aratula	NSW	2714	-35.774	145.287	4
Aratula	QLD	4309	-27.987	152.523	5
Arawata	VIC	3951	-38.474	145.798	7
Arbouin	QLD	4892	-14.660	143.374	1
Arbuckle	VIC	3858	-37.369	146.829	3
Arcadia	NSW	2159	-33.539	151.084	12
Arcadia	VIC	3631	-36.429	145.527	7
Arcadia	QLD	4819	-19.144	146.832	1
Arcadia Bay	QLD	4819	-19.144	146.832	1
Arcadia South	VIC	3631	-36.429	145.527	7
Arcadia Vale	NSW	2283	-33.019	151.572	8
Arcadia Valley	QLD	4454	-25.724	148.672	1
Archdale	VIC	3475	-36.706	143.512	3
Archdale Junction	VIC	3475	-36.706	143.512	3
Archer	NT	0830	-12.521	130.958	1
Archer River	QLD	4892	-14.660	143.374	1
Archerfield	QLD	4108	-27.568	153.020	8
Archerfield Bc	QLD	4108	-19.706	145.774	1
Archerton	VIC	3723	-36.895	146.256	3
Archies Creek	VIC	3995	-38.578	145.631	7
Arckaringa	SA	5723	-27.838	134.882	1
Arcoona	SA	5720	-31.118	136.975	1
Arcturus	QLD	4702	-24.326	149.782	1
Ardath	WA	6419	-32.031	118.098	1
Ardeer	VIC	3022	-37.796	144.794	10
Ardglen	NSW	2338	-31.735	151.029	4
Arding	NSW	2358	-30.540	151.298	2
Ardlethan	NSW	2665	-34.313	146.841	4
Ardmona	VIC	3629	-36.287	145.261	3
Ardross	WA	6153	-32.024	115.838	4
Ardrossan	SA	5571	-34.515	137.811	2
Areegra	VIC	3480	-36.312	142.968	3
Areyonga	NT	0872	-21.950	131.299	1
Argalong	NSW	2720	-35.380	148.384	8
Argenton	NSW	2284	-32.953	151.621	8
Argents Hill	NSW	2449	-30.628	152.738	2
Argoon	NSW	2707	-34.769	145.808	2
Argoon	QLD	4702	-23.280	150.886	1
Argyle	NSW	2350	-30.493	151.906	2
Argyle	VIC	3523	-36.837	144.768	7
Argyle	WA	6239	-33.565	115.924	1
Argyll	QLD	4721	-22.449	147.174	1
Ariah Park	NSW	2665	-34.313	146.841	4
Arkaroola	SA	5732	-30.213	139.407	1
Arkaroola Village	SA	5701	-32.578	137.961	1
Arkell	NSW	2795	-33.821	149.474	8
Arkendeith	QLD	4806	-19.863	147.417	1
Arkstone	NSW	2795	-33.821	149.474	8
Armadale	VIC	3143	-37.859	145.019	10
Armadale	WA	6112	-32.159	115.998	4
Armadale	WA	6992	-31.965	115.920	4
Armadale North	VIC	3143	-37.859	145.019	10
Armagh	SA	5453	-33.803	138.583	2
Armatree	NSW	2828	-31.426	148.492	2
Armatree	NSW	2831	-31.928	146.615	2
Armidale	NSW	2350	-30.493	151.906	2
Armidale Dc	NSW	2350	-30.490	151.641	2
Armidale East	NSW	2350	-30.502	151.666	2
Armstrong	VIC	3377	-37.231	142.957	3
Armstrong Beach	QLD	4737	-21.430	149.178	1
Armstrong Creek	VIC	3217	-38.234	144.371	7
Armstrong Creek	QLD	4520	-27.228	152.795	8
Arncliffe	NSW	2205	-33.938	151.148	12
Arndell Park	NSW	2148	-33.784	150.900	12
Arno Bay	SA	5603	-33.831	136.500	1
Arnold	NT	0852	-16.453	130.842	1
Arnold	VIC	3551	-36.781	144.458	7
Arnold West	VIC	3551	-36.781	144.458	7
Aroona	QLD	4551	-26.828	153.088	5
Arrawarra	NSW	2456	-30.074	153.143	4
Arrawarra Headland	NSW	2456	-30.074	153.143	4
Arriga	QLD	4880	-17.049	145.293	1
Arrino	WA	6519	-29.514	115.598	1
Arrowsmith	WA	6525	-29.327	115.098	1
Arrowsmith East	WA	6519	-29.514	115.598	1
Artarmon	NSW	1570	-33.808	151.193	12
Artarmon	NSW	2064	-33.813	151.184	12
Arthur River	WA	6315	-33.286	117.343	1
Arthur River	TAS	7330	-40.782	145.058	1
Arthurs Creek	VIC	3099	-37.592	145.193	10
Arthurs Lake	TAS	7030	-42.304	146.958	1
Arthurs Seat	VIC	3936	-38.326	145.008	10
Arthurton	SA	5572	-34.237	137.813	2
Arthurville	NSW	2820	-32.553	148.989	4
Arumbera	NT	0873	-23.745	133.905	1
Arumpo	NSW	2715	-33.813	142.674	2
Arundel	QLD	4214	-27.967	153.366	8
Arundel Bc	QLD	4214	-27.967	153.366	8
Arundel Dc	QLD	4214	-27.967	153.366	8
Ascot	VIC	3364	-37.335	143.907	7
Ascot	VIC	3551	-36.781	144.458	7
Ascot	QLD	4007	-27.436	153.062	8
Ascot	QLD	4359	-27.794	152.037	5
Ascot	WA	6104	-31.965	115.978	4
Ascot Park	SA	5043	-35.005	138.554	3
Ascot Vale	VIC	3032	-37.775	144.897	10
Ashbourne	VIC	3442	-37.331	144.549	7
Ashbourne	SA	5157	-35.144	138.633	3
Ashburton	VIC	3147	-37.868	145.093	10
Ashbury	NSW	2193	-33.910	151.121	12
Ashby	NSW	2463	-29.367	153.105	4
Ashby	WA	6065	-31.694	115.845	4
Ashby Heights	NSW	2463	-29.367	153.105	4
Ashby Island	NSW	2463	-29.424	153.204	4
Ashcroft	NSW	2168	-33.916	150.875	12
Ashendon	WA	6111	-32.104	116.193	4
Ashfield	NSW	1800	-33.888	151.124	12
Ashfield	NSW	2131	-33.888	151.124	12
Ashfield	QLD	4670	-24.888	152.298	3
Ashfield	WA	6054	-31.902	115.943	4
Ashford	NSW	2361	-29.198	151.142	4
Ashford	SA	5035	-34.952	138.575	3
Ashgrove	QLD	4060	-27.445	152.985	8
Ashgrove East	QLD	4060	-27.441	152.982	8
Ashgrove West	QLD	4060	-27.445	152.985	8
Ashley	NSW	2400	-29.475	149.462	2
Ashmont	NSW	2650	-35.075	147.376	4
Ashmore	QLD	4214	-27.967	153.366	8
Ashmore City	QLD	4214	-27.967	153.366	8
Ashton	SA	5137	-34.946	138.736	3
Ashtonfield	NSW	2323	-32.758	151.608	8
Ashville	NSW	2594	-34.231	148.107	8
Ashville	SA	5259	-35.521	139.237	2
Ashwell	QLD	4340	-27.803	152.473	5
Ashwood	VIC	3147	-37.868	145.093	10
Aspendale	VIC	3195	-38.007	145.104	10
Aspendale Gardens	VIC	3195	-38.007	145.104	10
Aspley	QLD	4034	-27.355	153.040	8
Asquith	NSW	2077	-33.692	151.097	12
Athelstone	SA	5076	-34.874	138.704	3
Atherton	QLD	4883	-17.333	145.477	1
Athlone	VIC	3818	-38.096	145.867	7
Athol	QLD	4350	-27.576	151.853	5
Athol Park	SA	5012	-34.863	138.542	3
Atholwood	NSW	2361	-29.198	151.142	4
Atitjere	NT	0872	-21.950	131.299	1
Atkinsons Dam	QLD	4311	-27.419	152.439	8
Attadale	WA	6156	-32.039	115.800	4
Attunga	NSW	2345	-30.864	150.875	2
Attwood	VIC	3049	-37.673	144.888	10
Atwell	WA	6164	-32.132	115.855	4
Aubigny	QLD	4401	-27.473	151.704	5
Aubin Grove	WA	6164	-32.132	115.855	4
Aubinville	QLD	4650	-25.641	152.791	3
Aubrey	VIC	3393	-36.258	142.387	2
Auburn	NSW	1835	-33.884	151.024	12
Auburn	NSW	2144	-33.852	151.027	12
Auburn	VIC	3123	-37.830	145.049	10
Auburn	QLD	4413	-26.707	150.545	3
Auburn	SA	5451	-34.092	138.621	2
Auburn South	NSW	2144	-33.852	151.027	12
Auburn South	VIC	3122	-37.823	145.031	10
Auburn Vale	NSW	2360	-29.630	151.162	4
Auchenflower	QLD	4066	-27.480	152.964	8
Auchmore	VIC	3570	-36.515	144.280	7
Audley	NSW	2232	-34.062	151.064	12
Augathella	QLD	4477	-25.445	147.060	1
Augusta	WA	6290	-34.294	115.142	1
Augustine Heights	QLD	4300	-27.682	152.885	8
Augustus Downs	QLD	4830	-17.956	138.862	1
Auldana	SA	5072	-34.912	138.696	3
Aurukun	QLD	4871	-16.934	145.994	1
Aurukun	QLD	4892	-14.660	143.374	1
Aurville	NSW	2587	-34.506	148.361	8
Austinmer	NSW	2515	-34.300	150.930	12
Austins Ferry	TAS	7011	-42.793	147.230	1
Austinville	QLD	4213	-28.110	153.319	5
Austral	NSW	2179	-33.933	150.812	12
Austral Eden	NSW	2440	-30.376	153.020	4
Australia Fair	QLD	4215	-27.967	153.398	5
Australia Plains	SA	5374	-34.153	139.125	2
Australia Square	NSW	1209	-33.892	151.176	12
Australia Square	NSW	1210	-33.892	151.176	12
Australia Square	NSW	1211	-33.892	151.176	12
Australia Square	NSW	1212	-33.892	151.176	12
Australia Square	NSW	1213	-33.892	151.176	12
Australia Square	NSW	1214	-33.892	151.176	12
Australia Square	NSW	1215	-33.892	151.176	12
Australian Defence Forces	NSW	2890	-32.831	150.139	8
Australian National University	ACT	0200	-35.278	149.119	1
Australind	WA	6233	-33.279	115.714	3
Avalon	NSW	2107	-33.635	151.323	12
Avalon	VIC	3212	-38.040	144.423	10
Avalon Beach	NSW	2107	-33.635	151.323	12
Aveley	WA	6069	-31.782	115.989	4
Avenel	VIC	3664	-36.927	145.298	7
Avenell Heights	QLD	4670	-24.888	152.298	3
Avenue Range	SA	5273	-36.943	140.246	1
Avisford	NSW	2850	-32.685	149.603	4
Avoca	NSW	2577	-34.595	150.411	8
Avoca	VIC	3467	-37.106	143.413	3
Avoca	QLD	4670	-24.888	152.298	3
Avoca	TAS	7213	-41.828	147.782	1
Avoca Beach	NSW	2251	-33.482	151.402	12
Avoca Dell	SA	5253	-35.109	139.274	2
Avoca Vale	QLD	4306	-27.481	152.725	8
Avoca Vale	QLD	4314	-26.733	152.226	5
Avon	NSW	2574	-34.425	150.669	8
Avon	SA	5501	-34.595	138.548	3
Avon Downs	NT	0862	-18.252	134.463	1
Avon Plains	VIC	3477	-36.689	143.231	3
Avon Plains	VIC	3478	-36.689	143.231	3
Avon Valley National Park	WA	6084	-31.622	116.073	4
Avondale	NSW	2530	-34.505	150.766	8
Avondale	QLD	4670	-24.888	152.298	3
Avondale Heights	VIC	3034	-37.761	144.862	10
Avonmore	VIC	3559	-36.570	144.805	7
Avonside	NSW	2628	-36.398	148.720	8
Avonsleigh	VIC	3782	-37.938	145.433	10
Awaba	NSW	2283	-33.019	151.572	8
Axe Creek	VIC	3551	-36.781	144.458	7
Axedale	VIC	3551	-36.781	144.458	7
Ayers Range South	NT	0872	-26.191	133.268	1
Ayers Rock	NT	0872	-21.950	131.299	1
Aylmerton	NSW	2575	-34.347	150.342	8
Ayr	QLD	4807	-19.915	147.133	1
Ayrford	VIC	3268	-38.536	142.909	3
Ayton	QLD	4895	-19.706	145.774	1
